





| Concepto | Alta | Cuota mensual |
|---|---|---|
| Tarifa Mini Internacional Global | 0 € | 4€ |
Impuestos no incluidos.
| País | Llamadas a fijos | Llamadas a móviles |
|---|---|---|
| Afganistán | 40 | 40 |
| Alaska | 20 | 20 |
| Albania | 13 | 25 |
| Alemania | 5 | 20 |
| Andorra | 6 | 24 |
| Angola | 55 | 55 |
| Anguilla | 22 | 22 |
| Antigua y Barbuda | 22 | 22 |
| Antillas Holandesas | 35 | 35 |
| Arabia Saudita | 40 | 40 |
| Argelia | 15 | 17 |
| Argentina | 6 | 20 |
| Armenia | 40 | 40 |
| Aruba | 35 | 35 |
| Ascensión | 55 | 55 |
| Australia | 35 | 35 |
| Austria | 5 | 21 |
| Azerbaiyán | 55 | 55 |
| Bahamas | 22 | 22 |
| Bahrein | 55 | 55 |
| Bangladesh | 50 | 50 |
| Barbados | 22 | 22 |
| Bélgica | 6 | 25 |
| Belice | 35 | 35 |
| Benin | 50 | 50 |
| Bermudas | 22 | 22 |
| Buthán | 55 | 55 |
| Bielorrusia | 24 | 24 |
| Bolivia | 8 | 14 |
| Bosnia | 17 | 32 |
| Bostwana | 50 | 50 |
| Brasil | 7 | 22 |
| Brunei | 55 | 55 |
| Bulgaria | 9 | 30 |
| Burkina Faso | 55 | 55 |
| Burundi | 55 | 55 |
| Cabo Verde | 55 | 55 |
| Caimanes | 22 | 22 |
| Camboya | 55 | 55 |
| Camerún | 50 | 50 |
| Canadá | 5 | 5 |
| Centroafricana, Rep. | 55 | 55 |
| Chad | 55 | 55 |
| Checha, Rep. | 6 | 24 |
| Chile | 6 | 16 |
| China | 15 | 15 |
| Chipre | 6 | 8 |
| Colombia | 5 | 10 |
| Comores | 40 | 40 |
| Congo, Rep. Dem. | 50 | 50 |
| Congo, Rep. Pop. | 55 | 55 |
| Cook, Islas | 65 | 65 |
| Corea, Rep. | 35 | 35 |
| Corea, Rep. P. Dem. | 50 | 50 |
| Costa de Marfil | 50 | 50 |
| Costa Rica | 28 | 12 |
| Croacia | 8 | 27 |
| Cuba | 83 | 83 |
| Diego García | 65 | 65 |
| Dinamarca | 5 | 21 |
| Dominica | 22 | 22 |
| Dominicana, Rep. | 8 | 17 |
| Ecuador | 10 | 22 |
| Egipto | 25 | 21 |
| El Salvador | 15 | 13 |
| Emiratos Árabes Unidos | 55 | 55 |
| Eritrea | 65 | 65 |
| Eslovaca, Rep. | 8 | 27 |
| Eslovenia | 6 | 42 |
| Estados Unidos | 5 | 5 |
| Estonia | 6 | 34 |
| Etiopía | 55 | 55 |
| Feroe, Islas | 20 | 20 |
| Filipinas | 35 | 35 |
| Finlandia | 5 | 14 |
| Fiyi | 50 | 50 |
| Francia | 5 | 20 |
| Gabón | 55 | 55 |
| Gambia | 19 | 22 |
| Georgia | 10 | 19 |
| Ghana | 12 | 15 |
| Gibraltar (origen Cádiz) | 2 | 2 |
| Gibraltar (resto orígenes) | 6 | 6 |
| Gibraltar móvil | 0 | 0 |
| Granada | 22 | 22 |
| Grecia | 5 | 26 |
| Groenlandia | 35 | 35 |
| Guadalupe | 35 | 35 |
| Guam | 50 | 50 |
| Guatemala | 15 | 15 |
| Guayana Francesa | 35 | 35 |
| Guinea | 18 | 18 |
| Guinea Bissau |
55 | 55 |
| Guinea Ecuatorial |
27 | 32 |
| Guyana |
35 | 35 |
| Haití | 35 | 35 |
| Hawai | 22 | 22 |
| Honduras | 28 | 28 |
| Hong Kong | 7 | 7 |
| Hungría | 7 | 29 |
| India | 35 | 35 |
| Indonesia | 55 | 55 |
| Inmarsat A y Aero | 200 | 200 |
| Inmarsat B y M | 200 | 200 |
| Inmarsat B-RDSI (64 kbps), Inmarsat M4 (datos) | 500 | 500 |
| Inmarsat mini-M, M4 (voz), Emsat, Thuraya | 200 | 200 |
| Irán | 55 | 55 |
| Iraq | 55 | 55 |
| Iridium (código 8816) | 300 | 300 |
| Iridium (código 8817) | 300 | 300 |
| Irlanda | 5 | 19 |
| Islandia | 6 | 23 |
| Israel | 35 | 35 |
| Italia | 5 | 23 |
| Jamaica | 22 | 22 |
| Japón | 35 | 35 |
| Jordania | 55 | 55 |
| Kazajstán | 55 | 55 |
| Kenia | 55 | 55 |
| Kirguizistán | 55 | 55 |
| Kiribati | 65 | 65 |
| Kuwait | 50 | 50 |
| Laos | 55 | 55 |
| Lesotho | 50 | 50 |
| Letonia | 13 | 25 |
| Líbano | 55 | 55 |
| Liberia | 40 | 40 |
| Libia | 17 | 25 |
| Liechtenstein | 12 | 12 |
| Lituania | 11 | 23 |
| Luxemburgo | 5 | 24 |
| Macao | 55 | 55 |
| Macedonia, Ex-Rep. Yug. | 19 | 35 |
| Madagascar | 55 | 55 |
| Malasia | 40 | 40 |
| Malawi | 55 | 55 |
| Maldivas | 55 | 55 |
| Malí | 25 | 32 |
| Malta | 14 | 37 |
| Maldivas, Islas | 35 | 35 |
| Marianas, Islas | 50 | 50 |
| Marruecos | 14 | 25 |
| Marshall, Islas | 50 | 50 |
| Martinica | 35 | 35 |
| Mauricio | 55 | 55 |
| Mauritania | 24 | 24 |
| Mayotte | 55 | 55 |
| México | 15 | 15 |
| Micronesia | 50 | 50 |
| Moldavia | 15 | 28 |
| Mónaco | 7 | 22 |
| Mongolia | 50 | 50 |
| Montenegro | 12 | 29 |
| Montserrat | 22 | 22 |
| Mozambique | 55 | 55 |
| Myanmar | 40 | 40 |
| Namibia | 55 | 55 |
| Nauru | 65 | 65 |
| Nepal | 50 | 50 |
| Nicaragua | 12 | 25 |
| Níger | 55 | 55 |
| Nigeria | 16 | 27 |
| Niue | 65 | 65 |
| Noruega | 5 | 22 |
| Nueva Caledonia | 50 | 50 |
| Nueva Zelanda | 28 | 28 |
| Omán | 50 | 50 |
| Países Bajos | 6 | 20 |
| Pakistán | 28 | 28 |
| Palau | 50 | 50 |
| Palestina | 40 | 40 |
| Panamá | 28 | 28 |
| Papúa Nueva Guinea | 65 | 65 |
| Paraguay | 15 | 23 |
| Perú | 6 | 26 |
| Polinesia Francesa | 55 | 55 |
| Polonia | 5 | 26 |
| Portugal | 6 | 23 |
| Puerto Rico | 6 | 6 |
| Qatar | 55 | 55 |
| Reino Unido | 6 | 20 |
| Reunión | 55 | 55 |
| Ruanda | 55 | 55 |
| Rumanía | 8 | 32 |
| Rusia | 10 | 10 |
| Sahara Occidental | 19 | 19 |
| Salomón | 65 | 65 |
| Samoa Americana | 65 | 65 |
| Samoa Occidental | 65 | 65 |
| San Cristóbal y Nevis | 25 | 25 |
| San Marino | 5 | 5 |
| San Pedro y Miquelón | 28 | 28 |
| San Vicente y Granadinas | 22 | 22 |
| Santa Elena | 65 | 65 |
| Santa Lucía | 22 | 22 |
| Santo Tomé y Príncipe | 65 | 65 |
| Senegal | 17 | 24 |
| Serbia | 12 | 29 |
| Seychelles | 50 | 50 |
| Sierra Leona | 50 | 50 |
| Singapur | 40 | 40 |
| Siria | 55 | 55 |
| Somalia | 55 | 55 |
| Sri Lanka | 40 | 40 |
| Sudáfrica | 50 | 50 |
| Sudán | 55 | 55 |
| Suecia | 6 | 18 |
| Suiza | 5 | 27 |
| Surinam | 35 | 35 |
| Swazilandia | 50 | 50 |
| Tadjikistán | 55 | 55 |
| Tailandia | 40 | 40 |
| Taiwán | 35 | 35 |
| Tanzania | 55 | 55 |
| Territorios Exteriores de Australia | 65 | 65 |
| Timor Oriental | 65 | 65 |
| Togo | 50 | 50 |
| Tokelau | 65 | 65 |
| Tonga | 40 | 40 |
| Trinidad y Tobago | 25 | 25 |
| Túnez | 25 | 25 |
| Turkmenistán | 55 | 55 |
| Turks y Caicos | 22 | 22 |
| Turquía | 9 | 21 |
| Tuvalu | 65 | 65 |
| Ucrania | 12 | 17 |
| Uganda | 55 | 55 |
| Uruguay | 13 | 28 |
| Uzbekistán | 55 | 55 |
| Vanuatu | 55 | 55 |
| Vaticano | 5 | 23 |
| Venezuela | 8 | 25 |
| Vietnam | 55 | 55 |
| Vírgenes Americanas, Islas | 22 | 22 |
| Vírgenes Británicas, Islas | 20 | 20 |
| Wallis y Futuna | 55 | 55 |
| Yemen | 55 | 55 |
| Yibuti | 55 | 55 |
| Zambia | 55 | 55 |
| Zimbabwe | 55 | 55 |
(*) Impuestos no incluidos.
Los precios son por minuto y país y están expresados en céntimos de euro.